- Property Info
- WalkScore
- Mortgage Info
- Share
*Wow!!*You Will Love This Stunning Bungalow*Great Location*Fantastic Open Concept*Gourmet Kitchen With W/O To Deck*Great For Entertaining Family/Friends*Main Floor Laundry*Prof Fin Basement With 3 Rooms, Kitchen, Bathroom, Separate Entrance*New Roof 2016*New Windows 2016*New Furnace 2016*New Owned Water Tank 2017*Heated Garage With Storage Room*Fall In Love With This Desirable Family Friendly Neighborhood*Cant Beat This Price For Value*
*Don't Miss This Fantastic Home* Incl: 2 Fridge, 2 Stove, 2 Dishwasher, Water Tank, All Elf's, All Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $5,382 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 110.56 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.02m x 3.40m | Eat-In Kitchen, W/O To Deck |
Main | Living | 4.47m x 3.28m | Open Concept, Laminate |
Main | Dining | 2.82m x 3.20m | Open Concept, Laminate |
Main | Den | 3.45m x 2.49m | Open Concept, Laminate |
Main | Master | 4.50m x 4.32m | Ensuite Bath, W/I Closet |
Main | 2nd Br | 4.19m x 3.48m | Broadloom |
Bsmt | 3rd Br | 4.09m x 3.15m | Laminate |
Bsmt | 4th Br | 5.05m x 3.23m | Laminate |
Bsmt | Office | 4.04m x 3.40m | Laminate |
Bsmt | Kitchen | 3.53m x 2.84m | Laminate |
Bsmt | Rec | 10.06m x 4.42m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX CHAY BWG REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
